Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 100% 0 0 0 0 795 0 15
Amharic Apache-2.0 1% 1,716 16,018 115,594 1,711 19 9 0
Arabic Apache-2.0 18% 1,397 13,809 100,402 1,027 309 54 0
Armenian Apache-2.0 1% 1,713 15,995 115,445 1,711 16 6 0
Belarusian Apache-2.0 4% 1,646 15,529 111,676 1,628 29 1 0
Bengali Apache-2.0 1% 1,698 15,846 114,516 1,576 124 17 0
Bodo Apache-2.0 1% 1,718 16,137 115,647 1,718 0 0 0
Cantonese (Traditional Han script) Apache-2.0 1% 1,717 16,125 115,566 1,717 0 0 0
Catalan Apache-2.0 26% 1,264 14,098 102,774 873 313 5 0
Chinese (Simplified Han script) Apache-2.0 0 0 0 0 0 79 3
Chinese (Traditional Han script) Apache-2.0 50% 850 8,697 62,852 325 436 8 0
Czech Apache-2.0 35% 1,106 12,517 91,232 658 368 4 0
Danish Apache-2.0 8% 1,578 15,183 109,983 1,314 238 1 0
Dutch Apache-2.0 18% 1,398 13,643 99,548 1,030 304 36 1
English (Middle) Apache-2.0 1% 1,717 16,129 115,602 1,713 26 0 0
English (Old) Apache-2.0 1% 1,718 16,137 115,647 1,718 21 0 0
Esperanto Apache-2.0 94% 99 1,324 9,330 37 11 0 0
Estonian Apache-2.0 1% 1,718 16,027 115,647 1,718 15 0 0
Filipino Apache-2.0 3% 1,658 15,549 112,633 1,559 91 2 0
Finnish Apache-2.0 16% 1,436 14,735 106,990 1,056 311 2 0
French Apache-2.0 82% 300 4,363 31,280 118 115 21 0
French (Canada) Apache-2.0 46% 914 9,355 67,848 346 473 6 0
French (Louisiana) Apache-2.0 1% 1,718 16,027 115,647 1,718 21 0 0
French (Middle) Apache-2.0 1% 1,718 16,027 115,647 1,718 21 0 0
French (Old) Apache-2.0 1% 1,718 16,027 115,647 1,718 21 0 0
Galician Apache-2.0 4% 1,647 15,772 114,059 1,425 192 0 0
Georgian Apache-2.0 1% 1,688 15,764 114,052 1,682 16 0 0
German Apache-2.0 74% 435 3,870 29,115 61 277 122 7
German (Walser) Apache-2.0 1% 1,718 16,027 115,647 1,718 21 0 0
Greek Apache-2.0 39% 1,043 10,662 77,393 445 476 4 0
Hebrew Apache-2.0 50% 845 8,856 64,489 290 432 9 0
Hindi Apache-2.0 30% 1,199 13,126 95,578 669 447 23 1
Hungarian Apache-2.0 2% 1,674 15,626 113,115 1,528 118 4 0
Indonesian Apache-2.0 52% 812 8,472 61,633 293 437 17 0
Italian Apache-2.0 84% 270 3,583 26,015 93 242 52 0
Japanese Apache-2.0 46% 916 9,748 71,172 345 441 35 8
Javanese Apache-2.0 1% 1,718 16,137 115,647 1,718 0 0 0
Kabyle Apache-2.0 5% 1,628 15,928 114,004 1,627 0 0 0
Korean Apache-2.0 97% 48 790 5,495 13 62 20 0
Kurdish (Central) Apache-2.0 24% 1,293 13,442 97,440 971 260 1 0
Literary Chinese Apache-2.0 2% 1,670 15,718 113,724 1,618 42 0 0
Macedonian Apache-2.0 1% 1,686 15,760 113,928 1,651 42 0 0
Malayalam Apache-2.0 3% 1,655 15,519 112,396 1,556 88 6 0
Manipuri Apache-2.0 1% 1,718 16,027 115,647 1,718 15 0 0
Marathi Apache-2.0 9% 1,549 15,193 110,339 1,220 268 0 0
Nepali Apache-2.0 1% 1,691 15,776 114,049 1,658 47 2 0
Norwegian Bokmål Apache-2.0 20% 1,366 14,283 103,721 905 332 7 0
Odia Apache-2.0 1% 1,716 16,013 115,570 1,658 69 1 0
Persian Apache-2.0 28% 1,227 12,985 94,528 853 332 25 0
Polish Apache-2.0 23% 1,308 13,311 96,715 909 573 59 3
Portuguese Apache-2.0 81% 313 3,617 26,150 40 188 0 0
Portuguese (Brazil) Apache-2.0 84% 270 4,111 28,576 67 119 4 0
Portuguese (Portugal) Apache-2.0 69% 532 6,224 44,511 189 235 12 0
Romanian Apache-2.0 4% 1,647 15,439 111,873 1,465 184 18 0
Romany Apache-2.0 1% 1,718 16,137 115,647 1,718 0 0 0
Russian Apache-2.0 95% 78 1,170 8,256 19 8 70 0
Serbian Apache-2.0 3% 1,658 15,724 113,795 1,527 101 2 0
Sign Languages Apache-2.0 1% 1,718 16,137 115,647 1,718 21 0 0
Sinhala Apache-2.0 1% 1,692 15,783 114,120 1,577 116 3 0
Slovak Apache-2.0 90% 160 1,867 13,282 67 37 2 0
Slovenian Apache-2.0 1% 1,718 16,027 115,647 1,718 15 3 0
Spanish Apache-2.0 66% 572 6,188 45,342 156 331 27 0
Tamazight (Central Atlas) Apache-2.0 7% 1,589 15,742 113,679 1,335 210 1 0
Tamazight (Standard Moroccan) Apache-2.0 2% 1,673 15,858 114,495 1,515 141 0 0
Tamil Apache-2.0 97% 48 417 3,117 21 190 12 0
Telugu Apache-2.0 1% 1,699 15,931 114,382 1,678 27 3 0
Thai Apache-2.0 10% 1,545 14,840 107,692 1,386 79 7 0
Turkish Apache-2.0 53% 801 8,748 64,273 323 426 63 6
Ukrainian Apache-2.0 65% 586 6,240 45,157 199 319 0 5
Urdu (Pakistan) Apache-2.0 2% 1,679 15,665 113,374 1,567 112 3 0
Uyghur Apache-2.0 1% 1,708 16,045 115,052 1,697 29 0 0
Uzbek (Latin script) Apache-2.0 9% 1,554 14,876 108,155 1,345 192 16 0
Vietnamese Apache-2.0 27% 1,250 13,400 97,530 712 436 8 0
Yiddish Apache-2.0 1% 1,713 16,112 115,501 1,710 3 1 0
Please sign in to see the alerts.

Summary

Project website www.pypa.io
Instructions for translators

PyPA Translations ============

For instructions on working on warehouse's translations see warehouse's documentation.

Project maintainers4 User avatar ewdurbinUser avatar diUser avatar webknjazUser avatar miketheman
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/pypi/warehouse.git
Repository branch main
Last remote commit chore: replace doc-ready with defer (#18991) 19e612847
User avatar miketheman authored 2 days ago
Last commit in Weblate Translations update from Weblate 4125e07ca
Weblate (bot) authored 20 hours ago
Weblate repository https://hosted.weblate.org/git/pypa/warehouse/
File mask warehouse/locale/*/LC_MESSAGES/messages.po
20 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 127,280 1,188,446 8,558,988
Source 1,720 16,029 115,662
Translated 26% 34,324 23% 282,463 23% 2,011,111
Needs editing 10% 13,876 9% 112,280 9% 852,173
Read-only 1% 1,866 1% 16,175 1% 116,757
Failing checks 10% 12,825 9% 110,909 10% 877,468
Strings with suggestions 1% 893 1% 8,228 1% 57,829
Untranslated strings 62% 79,080 66% 793,703 66% 5,695,704

Quick numbers

1,188 k
Hosted words
127 k
Hosted strings
26%
Translated
0
Components
74
Languages
74
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+27%
−37%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 20 hours ago
User avatar weblate:commit

Changes committed

Changes committed 20 hours ago
User avatar hamburger2048

Translation completed

Translation completed yesterday
User avatar hamburger2048

Translation added

yesterday
User avatar None

Resource updated

The “warehouse/locale/zh_Hant/LC_MESSAGES/messages.po” file was changed. 2 days ago
User avatar None

Resource updated

The “warehouse/locale/zh_Hans/LC_MESSAGES/messages.po” file was changed. 2 days ago
User avatar None

Resource updated

The “warehouse/locale/zgh/LC_MESSAGES/messages.po” file was changed. 2 days ago
User avatar None

Resource updated

The “warehouse/locale/yue/LC_MESSAGES/messages.po” file was changed. 2 days ago
User avatar None

String updated in the repository

 
2 days ago
User avatar None

String updated in the repository

 
2 days ago
Browse all component changes