- Redmond, WA
Block or Report
Block or report alexr00
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePopular repositories
-
-
vscode-gitlens
vscode-gitlens PublicForked from gitkraken/vscode-gitlens
Supercharge the Git capabilities built into Visual Studio Code — Visualize code authorship at a glance via Git blame annotations and code lens, seamlessly navigate and explore Git repositories, gai…
-
eShopOnWeb
eShopOnWeb PublicForked from dotnet-architecture/eShopOnWeb
Sample ASP.NET Core 5.0 reference application, powered by Microsoft, demonstrating a layered application architecture with monolithic deployment model. Download the eBook PDF from docs folder.
C# 2
-
vscode-pull-request-github-1
vscode-pull-request-github-1 PublicForked from microsoft/vscode-pull-request-github
GitHub Pull Requests for Visual Studio Code
TypeScript 2
-
devcontainers.github.io
devcontainers.github.io PublicForked from devcontainers/devcontainers.github.io
Web content for the development containers specification.
HTML 2
-
2,577 contributions in the last year
| Day of Week | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | No contributions on November 6th. | No contributions on November 13th. | No contributions on November 20th. | No contributions on November 27th. | No contributions on December 4th. | No contributions on December 11th. | No contributions on December 18th. | No contributions on December 25th. | No contributions on January 1st. | No contributions on January 8th. | No contributions on January 15th. | No contributions on January 22nd. | No contributions on January 29th. | No contributions on February 5th. | No contributions on February 12th. | No contributions on February 19th. | No contributions on February 26th. | No contributions on March 5th. | No contributions on March 12th. | No contributions on March 19th. | No contributions on March 26th. | No contributions on April 2nd. | No contributions on April 9th. | No contributions on April 16th. | No contributions on April 23rd. | No contributions on April 30th. | No contributions on May 7th. | No contributions on May 14th. | No contributions on May 21st. | No contributions on May 28th. | No contributions on June 4th. | No contributions on June 11th. | No contributions on June 18th. | No contributions on June 25th. | No contributions on July 2nd. | No contributions on July 9th. | No contributions on July 16th. | No contributions on July 23rd. | No contributions on July 30th. | No contributions on August 6th. | No contributions on August 13th. | No contributions on August 20th. | No contributions on August 27th. | No contributions on September 3rd. | No contributions on September 10th. | No contributions on September 17th. | No contributions on September 24th. | No contributions on October 1st. | No contributions on October 8th. | No contributions on October 15th. | No contributions on October 22nd. | No contributions on October 29th. | No contributions on November 5th. |
| Monday Mon | 10 contributions on November 7th. | 3 contributions on November 14th. | 14 contributions on November 21st. | 19 contributions on November 28th. | 6 contributions on December 5th. | 14 contributions on December 12th. | 16 contributions on December 19th. | No contributions on December 26th. | No contributions on January 2nd. | 4 contributions on January 9th. | No contributions on January 16th. | 15 contributions on January 23rd. | 12 contributions on January 30th. | 12 contributions on February 6th. | 2 contributions on February 13th. | 18 contributions on February 20th. | No contributions on February 27th. | 6 contributions on March 6th. | 9 contributions on March 13th. | 12 contributions on March 20th. | 7 contributions on March 27th. | No contributions on April 3rd. | No contributions on April 10th. | 11 contributions on April 17th. | 17 contributions on April 24th. | No contributions on May 1st. | No contributions on May 8th. | No contributions on May 15th. | 10 contributions on May 22nd. | No contributions on May 29th. | 4 contributions on June 5th. | 9 contributions on June 12th. | 8 contributions on June 19th. | 24 contributions on June 26th. | 19 contributions on July 3rd. | 15 contributions on July 10th. | No contributions on July 17th. | 15 contributions on July 24th. | No contributions on July 31st. | 7 contributions on August 7th. | 6 contributions on August 14th. | 4 contributions on August 21st. | 8 contributions on August 28th. | 1 contribution on September 4th. | 8 contributions on September 11th. | 19 contributions on September 18th. | 15 contributions on September 25th. | 10 contributions on October 2nd. | 10 contributions on October 9th. | 13 contributions on October 16th. | 6 contributions on October 23rd. | 9 contributions on October 30th. | 10 contributions on November 6th. |
| Tuesday Tue | 2 contributions on November 8th. | 12 contributions on November 15th. | 19 contributions on November 22nd. | 5 contributions on November 29th. | 7 contributions on December 6th. | 10 contributions on December 13th. | 6 contributions on December 20th. | 11 contributions on December 27th. | 9 contributions on January 3rd. | 6 contributions on January 10th. | 5 contributions on January 17th. | 20 contributions on January 24th. | 9 contributions on January 31st. | 8 contributions on February 7th. | 2 contributions on February 14th. | 11 contributions on February 21st. | No contributions on February 28th. | 7 contributions on March 7th. | 14 contributions on March 14th. | 9 contributions on March 21st. | 13 contributions on March 28th. | No contributions on April 4th. | 14 contributions on April 11th. | 15 contributions on April 18th. | 20 contributions on April 25th. | 5 contributions on May 2nd. | 12 contributions on May 9th. | 15 contributions on May 16th. | 8 contributions on May 23rd. | 7 contributions on May 30th. | 2 contributions on June 6th. | 5 contributions on June 13th. | 1 contribution on June 20th. | 12 contributions on June 27th. | 11 contributions on July 4th. | 12 contributions on July 11th. | 20 contributions on July 18th. | 9 contributions on July 25th. | No contributions on August 1st. | 6 contributions on August 8th. | 7 contributions on August 15th. | 5 contributions on August 22nd. | 13 contributions on August 29th. | No contributions on September 5th. | 10 contributions on September 12th. | 14 contributions on September 19th. | 14 contributions on September 26th. | 3 contributions on October 3rd. | 10 contributions on October 10th. | 12 contributions on October 17th. | 14 contributions on October 24th. | 3 contributions on October 31st. | 14 contributions on November 7th. |
| Wednesday Wed | No contributions on November 9th. | 15 contributions on November 16th. | 9 contributions on November 23rd. | 18 contributions on November 30th. | 13 contributions on December 7th. | 11 contributions on December 14th. | 6 contributions on December 21st. | No contributions on December 28th. | 3 contributions on January 4th. | 9 contributions on January 11th. | 25 contributions on January 18th. | 17 contributions on January 25th. | 14 contributions on February 1st. | 2 contributions on February 8th. | 8 contributions on February 15th. | 14 contributions on February 22nd. | No contributions on March 1st. | 14 contributions on March 8th. | 12 contributions on March 15th. | 7 contributions on March 22nd. | 11 contributions on March 29th. | No contributions on April 5th. | 13 contributions on April 12th. | 18 contributions on April 19th. | 17 contributions on April 26th. | 8 contributions on May 3rd. | 10 contributions on May 10th. | 14 contributions on May 17th. | 14 contributions on May 24th. | 18 contributions on May 31st. | 8 contributions on June 7th. | 13 contributions on June 14th. | 9 contributions on June 21st. | 5 contributions on June 28th. | 6 contributions on July 5th. | 13 contributions on July 12th. | 11 contributions on July 19th. | 14 contributions on July 26th. | 13 contributions on August 2nd. | 9 contributions on August 9th. | 12 contributions on August 16th. | 24 contributions on August 23rd. | 12 contributions on August 30th. | No contributions on September 6th. | 11 contributions on September 13th. | 16 contributions on September 20th. | 17 contributions on September 27th. | 12 contributions on October 4th. | 9 contributions on October 11th. | 11 contributions on October 18th. | 17 contributions on October 25th. | 18 contributions on November 1st. | 13 contributions on November 8th. |
| Thursday Thu | 10 contributions on November 10th. | 17 contributions on November 17th. | 15 contributions on November 24th. | 5 contributions on December 1st. | 20 contributions on December 8th. | 14 contributions on December 15th. | 21 contributions on December 22nd. | No contributions on December 29th. | 6 contributions on January 5th. | 9 contributions on January 12th. | 6 contributions on January 19th. | 13 contributions on January 26th. | 19 contributions on February 2nd. | 4 contributions on February 9th. | 15 contributions on February 16th. | 8 contributions on February 23rd. | No contributions on March 2nd. | 12 contributions on March 9th. | 10 contributions on March 16th. | 5 contributions on March 23rd. | 9 contributions on March 30th. | No contributions on April 6th. | 11 contributions on April 13th. | 15 contributions on April 20th. | 7 contributions on April 27th. | 8 contributions on May 4th. | 6 contributions on May 11th. | No contributions on May 18th. | 27 contributions on May 25th. | 10 contributions on June 1st. | 9 contributions on June 8th. | 5 contributions on June 15th. | 16 contributions on June 22nd. | 11 contributions on June 29th. | 8 contributions on July 6th. | 20 contributions on July 13th. | 28 contributions on July 20th. | 13 contributions on July 27th. | 1 contribution on August 3rd. | 14 contributions on August 10th. | No contributions on August 17th. | No contributions on August 24th. | 3 contributions on August 31st. | 16 contributions on September 7th. | 7 contributions on September 14th. | 7 contributions on September 21st. | 11 contributions on September 28th. | 17 contributions on October 5th. | 1 contribution on October 12th. | 16 contributions on October 19th. | 10 contributions on October 26th. | 7 contributions on November 2nd. | |
| Friday Fri | 16 contributions on November 11th. | 6 contributions on November 18th. | 10 contributions on November 25th. | 15 contributions on December 2nd. | 11 contributions on December 9th. | No contributions on December 16th. | 13 contributions on December 23rd. | No contributions on December 30th. | 10 contributions on January 6th. | 17 contributions on January 13th. | 17 contributions on January 20th. | 7 contributions on January 27th. | 22 contributions on February 3rd. | 23 contributions on February 10th. | 14 contributions on February 17th. | 18 contributions on February 24th. | No contributions on March 3rd. | 10 contributions on March 10th. | 5 contributions on March 17th. | 4 contributions on March 24th. | 9 contributions on March 31st. | No contributions on April 7th. | 10 contributions on April 14th. | 11 contributions on April 21st. | 9 contributions on April 28th. | No contributions on May 5th. | 10 contributions on May 12th. | No contributions on May 19th. | 8 contributions on May 26th. | 22 contributions on June 2nd. | 16 contributions on June 9th. | 8 contributions on June 16th. | 14 contributions on June 23rd. | 18 contributions on June 30th. | 12 contributions on July 7th. | 15 contributions on July 14th. | 17 contributions on July 21st. | 17 contributions on July 28th. | No contributions on August 4th. | 10 contributions on August 11th. | No contributions on August 18th. | No contributions on August 25th. | No contributions on September 1st. | 21 contributions on September 8th. | 7 contributions on September 15th. | 20 contributions on September 22nd. | 9 contributions on September 29th. | 13 contributions on October 6th. | 8 contributions on October 13th. | 15 contributions on October 20th. | 14 contributions on October 27th. | 16 contributions on November 3rd. | |
| Saturday Sat | No contributions on November 12th. | No contributions on November 19th. | No contributions on November 26th. | No contributions on December 3rd. | No contributions on December 10th. | No contributions on December 17th. | No contributions on December 24th. | No contributions on December 31st. | No contributions on January 7th. | No contributions on January 14th. | No contributions on January 21st. | No contributions on January 28th. | No contributions on February 4th. | No contributions on February 11th. | No contributions on February 18th. | No contributions on February 25th. | No contributions on March 4th. | No contributions on March 11th. | No contributions on March 18th. | No contributions on March 25th. | No contributions on April 1st. | No contributions on April 8th. | No contributions on April 15th. | No contributions on April 22nd. | No contributions on April 29th. | No contributions on May 6th. | No contributions on May 13th. | No contributions on May 20th. | No contributions on May 27th. | No contributions on June 3rd. | No contributions on June 10th. | No contributions on June 17th. | No contributions on June 24th. | No contributions on July 1st. | No contributions on July 8th. | No contributions on July 15th. | No contributions on July 22nd. | No contributions on July 29th. | No contributions on August 5th. | No contributions on August 12th. | No contributions on August 19th. | No contributions on August 26th. | No contributions on September 2nd. | No contributions on September 9th. | No contributions on September 16th. | No contributions on September 23rd. | No contributions on September 30th. | No contributions on October 7th. | No contributions on October 14th. | No contributions on October 21st. | No contributions on October 28th. | No contributions on November 4th. | |
Contribution activity
November 2023
Created 30 commits in 2 repositories
Created a pull request in microsoft/vscode that received 6 comments
Opened 23 other pull requests in 2 repositories
microsoft/vscode-pull-request-github
18
merged
-
Remove very noisy graphql trace logging
This contribution was made on Nov 8
-
Pull in changelog from release branch
This contribution was made on Nov 8
-
Add a setting that prevents fetch unless needed for new branch
This contribution was made on Nov 7
-
Update version and changelog
This contribution was made on Nov 7
-
Add telemetry for title and description provider
This contribution was made on Nov 7
-
Change default setting value for
useReviewModeThis contribution was made on Nov 7 -
Add telemetry for Codespaces token error
This contribution was made on Nov 7
-
Remove repo commit message props from limited queries
This contribution was made on Nov 6
-
Add telemetry for title and description provider
This contribution was made on Nov 6
-
Fix goToNextPrevDiff function to go to last diff in file
This contribution was made on Nov 6
-
Cache projects list and invalidate in the background
This contribution was made on Nov 3
-
Improve multi-repo logging and add more error handling
This contribution was made on Nov 3
-
Fix stale content in Active PR sidebar webview
This contribution was made on Nov 3
-
Opening create-PR view should move focus to the PR title input box
This contribution was made on Nov 2
-
Use a context menu based dropdown for finishing the review
This contribution was made on Nov 2
-
Fix viewed/unviewed context with vfs scheme
This contribution was made on Nov 1
-
0.76.0
This contribution was made on Nov 1
-
Merge commit should use configured message format from repo settings
This contribution was made on Nov 1
microsoft/vscode
5
merged
-
Fallback to hybrid after 20 process ports
This contribution was made on Nov 8
-
comment reply box background should have it's own color
This contribution was made on Nov 8
-
Delete unused map and use DisposableMap in quick diff
This contribution was made on Nov 8
-
Continue on doesn't work for file-level comments
This contribution was made on Nov 3
-
Reconcile pending comments in comment threads
This contribution was made on Nov 1
Reviewed 22 pull requests in 4 repositories
microsoft/vscode
13 pull requests
-
merge theme rules for css/less/scss variables
This contribution was made on Nov 8
-
Add WindowIdleValue and GlobalIdleValue, likewise runWhenGlobalIdle and runWhenWindowIdle.
This contribution was made on Nov 8
-
Delete hide assignment in _adoptConfiguration*
This contribution was made on Nov 7
-
Improve Observable Descriptions and Diff Editor Performance
This contribution was made on Nov 7
-
Fix #197607
This contribution was made on Nov 7
-
Set cursor when clicking "Show Previous/Next Change"
This contribution was made on Nov 6
-
fix #197297
This contribution was made on Nov 3
-
no tab bar default title with dirty state
This contribution was made on Nov 3
-
fix #197336
This contribution was made on Nov 3
-
Move to scoped xterm.js packages
This contribution was made on Nov 2
-
fix #197223
This contribution was made on Nov 2
-
aux window - limit reload window action to main window
This contribution was made on Nov 1
-
SCM - correctly set the context of the action bar of the view pane container
This contribution was made on Nov 1
microsoft/vscode-pull-request-github
6 pull requests
-
add setting to never offer ignoring default branch pr
This contribution was made on Nov 6
-
Iterate the diffs in each active PR in order
This contribution was made on Nov 6
-
Debt: remove escape hatch and logs notification
This contribution was made on Nov 3
-
Opening create-PR view should move focus to the PR title input box
This contribution was made on Nov 3
-
Fix deprecation messages for createDraft and setAutoMerge
This contribution was made on Nov 3
-
Bump browserify-sign from 4.2.1 to 4.2.2
This contribution was made on Nov 1
microsoft/vscode-jupyter
2 pull requests
-
Add progress indicator when exec
This contribution was made on Nov 8
-
Update linter and format npm commands
This contribution was made on Nov 2
microsoft/vscode-css-languageservice
1 pull request
-
#74068 nth child specificity
This contribution was made on Nov 7
Created an issue in microsoft/vscode that received 1 comment
Launch configs not shown in Codespace
Connect to a Codespace for a repo of an extension. I'm using a Codespace created from this PR: microsoft/vscode-pull-request-github#3509 Open the …
Opened 1 other issue in 1 repository
microsoft/vscode-pull-request-github
1
closed
-
Active PR sidebar webview shows stale content
This contribution was made on Nov 3






