Compare Microsoft SQL Server versions
| Features | SQL Server 2017 | SQL Server 2016 | SQL Server 2014 | SQL Server 2012 | SQL Server 2008 R2 |
|---|
Features |
Performance
Availability
Security
Cloud-readiness
Management and programmability
BI and analytics
| In Memory OLTP | |||||
| In-Memory ColumnStore | |||||
| Real Time Operational Analytics | |||||
| Buffer Pool extension to SSD | |||||
| Adaptive Query Processing* | |||||
| Always On* | |||||
| Basic Availability Groups | |||||
| Transparent data encryption* | |||||
| Backup encryption support | |||||
| Encryption at rest and in motion | |||||
| Dynamic Data Masking and Row Level Security | |||||
| Separation of duties | |||||
| Backup to Azure | |||||
| Disaster recovery to Microsoft Azure | |||||
| Optimized virtual machine images in Azure gallery | |||||
| Stretch Database | |||||
| Runs on Linux and Docker Containers | |||||
| Temporal tables | |||||
| JSON support | |||||
| Graph data support | |||||
| Integration services managed as a server | |||||
| PolyBase for T-SQL query across Hadoop | |||||
| Tabular BI semantic model* | |||||
| Master data services* | |||||
| Data quality services* | |||||
| In-database advanced analytics | |||||
| End-to-end Mobile BI on any device | |||||
*SQL Server Enterprise edition only.


