Add six years to your product support lifecycle
Keep your mission critical applications and legacy systems running longer. Extend support when you purchase Windows Server Premium Assurance or SQL Server Premium Assurance. Buy early to benefit from maximum cost savings.
Download datasheetGet up to 16 years of total support
Add six more years of product support beyond the end of your extended support when you purchase Windows Server Premium Assurance or SQL Server Premium Assurance. The offerings are available for 2008 and newer versions and are purchased as add-ons to Software Assurance.
Save up to 60 percent when you purchase early
Make the most of the tiered pricing model by purchasing before July 2017. Prices are locked in based on time of purchase. Pricing starts at five percent of the current product license cost, and increases over time (up to 12 percent).
| Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
|---|---|---|---|---|---|
| Pricing series 1 | March 2017 – June 2017 | 5% | 58% (best price) | $31 | $562 |
| Pricing series 2 | July 2017 – June 2018 | 7% | 42% | $44 | $787 |
| Pricing series 3 | July 2018 – June 2019 | 9% | 25% | $57 | $1,011 |
| Pricing series 4 | July 2019 onwards | 12% | Not applicable | $76 | $1,349 |
Series Pricing series 1 | Purchase date March 2017 – June 2017 | Annual cost of add-on as a % of current license price* 5% | Savings compared to Series 4 58% (best price) | Windows Server Datacenter edition example** $31 | SQL Server Enterprise edition example** $562 |
Series Pricing series 2 | Purchase date July 2017 – June 2018 | Annual cost of add-on as a % of current license price* 7% | Savings compared to Series 4 42% | Windows Server Datacenter edition example** $44 | SQL Server Enterprise edition example** $787 |
Series Pricing series 3 | Purchase date July 2018 – June 2019 | Annual cost of add-on as a % of current license price* 9% | Savings compared to Series 4 25% | Windows Server Datacenter edition example** $57 | SQL Server Enterprise edition example** $1,011 |
Series Pricing series 4 | Purchase date July 2019 onwards | Annual cost of add-on as a % of current license price* 12% | Savings compared to Series 4 Not applicable | Windows Server Datacenter edition example** $76 | SQL Server Enterprise edition example** $1,349 |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
Series | Purchase date | Annual cost of add-on as a % of current license price* | Savings compared to Series 4 | Windows Server Datacenter edition example** | SQL Server Enterprise edition example** |
*The price of your add-on is fixed and will not vary with changes to the price of licenses or Software Assurance.
**Sample represents cost for a 2-core license.
Frequently asked questions
Expand allCollapse allWindows Server Premium Assurance and SQL Server Premium Assurance are purchased as add-ons to active Software Assurance. They can be purchased with the following programs and enrollments: Enterprise Agreement, Enterprise Agreement Subscription, Server and Cloud Enrollment, and Enrollment for Education Services.
Windows Server and SQL Server product versions from 2008 or newer are covered. They include Windows Server 2008 and 2008 R2 Standard, Datacenter, and Enterprise editions; Windows Server 2012 and 2012 R2 Standard and Datacenter editions; Windows Server 2016 Standard and Datacenter editions; SQL Server 2008 and 2008 R2 Standard, Datacenter, and Enterprise editions; SQL Server 2012 Standard and Enterprise editions; SQL Server 2014 Standard and Enterprise editions, and SQL Server 2016 Standard and Enterprise editions.
These offerings extend support for an additional six years beyond mainstream support (typically five years) and extended support (typically five years). Your products are covered for 16 years.
You can add Windows Server Premium Assurance or SQL Server Premium Assurance to your active Software Assurance at any time (no need to wait until renewal). You can discontinue the offering only at the time of your Software Assurance renewal.
Purchasing early helps you lock in the best price and apply the low price to future purchases which are eligible.
Contact a Microsoft representative at (800) 426-9400 in the United States or (877) 568-2495 in Canada.


