- Enterprise-class, fully-featured backup & recovery solution for the EC2 environment (all types of EC2 instances, EBS volumes, RDS & Redshift and AMI creation) with flexible backup policies and schedules
- Live and consistent backup of applications (in Windows or Linux), across AWS regions and multiple AWS accounts, with instant recovery of your EC2 environment, configurations and individual files
- Rapid recovery of your EC2 environment and configurations in minutes
- 2.0.1
- 2.0.0a
- 1.8.0b
Recommended Products
Product Description
Cloud Protection Manager (CPM) is the leading Enterprise-Class, Backup, Recovery and DR solution for Amazon EC2 based on Amazon native snapshots. CPM allows you to automate, control and maintain the backup and recovery of your entire, multi-region, EC2 environment. Using CPM, you can reliably backup and instantly recover all types of critical EC2 instances (with snapshots or AMIs), EBS volumes, RDS databases and Redshift Clusters with associated configurations and recover individual files. TRY OUT Cloud Protection Manager's 30-DAY FREE TRIAL, available at https://aws.amazon.com/marketplace/pp/B00UIO8514. With its flexible and scalable policy-based backup management, CPM enables you to easily set backup schedules, build DR plans between AWS regions, create retention management policies to optimize snapshot costs and apply application consistent backup for mission-critical applications using Windows VSS or scripts. To learn more on CPMs key features, check out our website at http://www.n2ws.com/products-services/cloud-protection-manager.html. To compare the available CPM Editions, use the CPM Editions, Pricing & Free Trial Information link under the Resources section below. CPM Standard Edition supports up to 25 EC2 instances of any type, unlimited size of EBS storage attached to these instances and additional 2 TiB of RDS databases, Redshift Clusters or EBS volumes not attached to particular instances, from a single server using up to 3 users & 3 AWS accounts.
Product Details
Version: 2.0.2Available on AWS Marketplace Since: 03/11/2015
Note: Always ensure your operating system is current for your needs.
Usage Instructions
Support Details
Cloud Protection Manager Standard Edition
AWS Infrastructure
AWS Support is a one-on-one, fast-response support channel that is staffed 24x7x365 with experienced and technical support engineers. The service helps customers of all sizes and technical abilities to successfully utilize the products and features provided by Amazon Web Services. Learn more
End User License Agreement
Pricing Details
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.0065/hr | $0.00/hr | $0.0065/hr |
| t2.micro | $0.013/hr | $0.00/hr | $0.013/hr |
| t2.small | $0.026/hr | $0.00/hr | $0.026/hr |
| t2.medium | $0.052/hr | $0.00/hr | $0.052/hr |
| t2.large | $0.104/hr | $0.00/hr | $0.104/hr |
| m3.medium | $0.067/hr | $0.00/hr | $0.067/hr |
| m3.large | $0.133/hr | $0.00/hr | $0.133/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.0065/hr | $0.00/hr | $0.0065/hr |
| t2.micro | $0.013/hr | $0.00/hr | $0.013/hr |
| t2.small | $0.026/hr | $0.00/hr | $0.026/hr |
| t2.medium | $0.052/hr | $0.00/hr | $0.052/hr |
| t2.large | $0.104/hr | $0.00/hr | $0.104/hr |
| m3.medium | $0.067/hr | $0.00/hr | $0.067/hr |
| m3.large | $0.133/hr | $0.00/hr | $0.133/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.0085/hr | $0.00/hr | $0.0085/hr |
| t2.micro | $0.017/hr | $0.00/hr | $0.017/hr |
| t2.small | $0.034/hr | $0.00/hr | $0.034/hr |
| t2.medium | $0.068/hr | $0.00/hr | $0.068/hr |
| t2.large | $0.136/hr | $0.00/hr | $0.136/hr |
| m3.medium | $0.077/hr | $0.00/hr | $0.077/hr |
| m3.large | $0.154/hr | $0.00/hr | $0.154/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.0075/hr | $0.00/hr | $0.0075/hr |
| t2.micro | $0.015/hr | $0.00/hr | $0.015/hr |
| t2.small | $0.03/hr | $0.00/hr | $0.03/hr |
| t2.medium | $0.06/hr | $0.00/hr | $0.06/hr |
| t2.large | $0.12/hr | $0.00/hr | $0.12/hr |
| m3.medium | $0.079/hr | $0.00/hr | $0.079/hr |
| m3.large | $0.158/hr | $0.00/hr | $0.158/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.007/hr | $0.00/hr | $0.007/hr |
| t2.micro | $0.014/hr | $0.00/hr | $0.014/hr |
| t2.small | $0.028/hr | $0.00/hr | $0.028/hr |
| t2.medium | $0.056/hr | $0.00/hr | $0.056/hr |
| t2.large | $0.112/hr | $0.00/hr | $0.112/hr |
| m3.medium | $0.073/hr | $0.00/hr | $0.073/hr |
| m3.large | $0.146/hr | $0.00/hr | $0.146/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.01/hr | $0.00/hr | $0.01/hr |
| t2.micro | $0.02/hr | $0.00/hr | $0.02/hr |
| t2.small | $0.04/hr | $0.00/hr | $0.04/hr |
| t2.medium | $0.08/hr | $0.00/hr | $0.08/hr |
| t2.large | $0.16/hr | $0.00/hr | $0.16/hr |
| m3.medium | $0.098/hr | $0.00/hr | $0.098/hr |
| m3.large | $0.196/hr | $0.00/hr | $0.196/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.01/hr | $0.00/hr | $0.01/hr |
| t2.micro | $0.02/hr | $0.00/hr | $0.02/hr |
| t2.small | $0.04/hr | $0.00/hr | $0.04/hr |
| t2.medium | $0.08/hr | $0.00/hr | $0.08/hr |
| t2.large | $0.16/hr | $0.00/hr | $0.16/hr |
| m3.medium | $0.093/hr | $0.00/hr | $0.093/hr |
| m3.large | $0.186/hr | $0.00/hr | $0.186/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.01/hr | $0.00/hr | $0.01/hr |
| t2.micro | $0.02/hr | $0.00/hr | $0.02/hr |
| t2.small | $0.04/hr | $0.00/hr | $0.04/hr |
| t2.medium | $0.08/hr | $0.00/hr | $0.08/hr |
| t2.large | $0.16/hr | $0.00/hr | $0.16/hr |
| m3.medium | $0.096/hr | $0.00/hr | $0.096/hr |
| m3.large | $0.193/hr | $0.00/hr | $0.193/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.01/hr | $0.00/hr | $0.01/hr |
| t2.micro | $0.02/hr | $0.00/hr | $0.02/hr |
| t2.small | $0.04/hr | $0.00/hr | $0.04/hr |
| t2.medium | $0.08/hr | $0.00/hr | $0.08/hr |
| t2.large | $0.16/hr | $0.00/hr | $0.16/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.nano | $0.0135/hr | $0.00/hr | $0.0135/hr |
| t2.micro | $0.027/hr | $0.00/hr | $0.027/hr |
| t2.small | $0.054/hr | $0.00/hr | $0.054/hr |
| t2.medium | $0.108/hr | $0.00/hr | $0.108/hr |
| t2.large | $0.216/hr | $0.00/hr | $0.216/hr |
| m3.medium | $0.095/hr | $0.00/hr | $0.095/hr |
| m3.large | $0.19/hr | $0.00/hr | $0.19/hr |
Recent Product Reviews
Initially people ask me to just create a script to take backup for my system, but I don't think it is a good idea to ...
Read more
After spending about 30 minutes setting up 22 Instance backups and then running restores and glaciars to just see wha...
Read more
We've been using this product for almost half a year now.
We do backups of Oracle database as well as instances and ...
Read more
I've been keeping an eye on CPM for a while now since it's been the only backup solution built on AWS and "desig...
Read more


