The APN Technology and Consulting Partners (formerly called AWS Direct Connect Solution Providers) listed on this page can assist you in using the AWS Direct Connect service by helping you establish network circuits between an AWS Direct Connect location and your datacenter, office, or colocation environment, or assist you in constructing a hybrid environment.
The AWS Direct Connect Program helps AWS Customers establish network connectivity between AWS Direct Connect locations and their datacenter, office, or colocation environment.
The program is designed for APN Technology Partners who provide network services to customers and are interested in connecting to AWS. Network Service Providers who are present at existing AWS Direct Connect locations, as well as support all connection offerings for AWS Direct Connect should apply.
Learn More about the AWS Direct Connect Program >
Get Started with AWS for Free
Create a Free AccountOr Sign In to the Console
Receive twelve months of access to the AWS Free Tier and enjoy AWS Basic Support features including, 24x7x365 customer service, support forums, and more.
Please note that AWS Direct Connect is not currently available on the AWS Free Usage Tier.
| US East (Virginia) | US West (N. California) | US West (Oregon) | EU (Ireland) | EU (Frankfurt) | South America (Sao Paulo) | Asia Pacific (Singapore) | Asia Pacific (Tokyo) | Asia Pacific (Seoul) | Asia Pacific (Sydney) | China (Beijing) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Cloud Star | โ | ||||||||||
| AAPT | โ | ||||||||||
| Airtel | โ | ||||||||||
| Amcom | โ | ||||||||||
| Arteria | โ | ||||||||||
| Ascenty | โ | ||||||||||
| AT&T | โ | โ | โ | โ | โ | โ | |||||
| Atlantic Metro Communications | โ | โ | โ | ||||||||
| Bestel | โ | โ | |||||||||
| BT | โ | โ | |||||||||
| CBCcom | โ | ||||||||||
| CFN Services | โ | โ | โ | โ | โ | โ | |||||
| China Entercom | โ | ||||||||||
| Cinenet | โ | ||||||||||
| CITIC Telecom CPC |
โ | โ | |||||||||
| Cologix | โ | ||||||||||
| Colt | โ | โ | |||||||||
| Colt Technology Services Co., Ltd. (formerly KVH Co., Ltd.) | โ | โ | |||||||||
| Comcast | โ | โ | |||||||||
| CoreSite | โ | โ | |||||||||
| CyrusOne | โ | ||||||||||
| Datapipe | โ | โ | โ | โ | โ | ||||||
| Day1 Solutions |
โ | ||||||||||
| DBR360 | โ | โ | โ | ||||||||
| Dreamline | โ | ||||||||||
| eircom Ltd. | โ | ||||||||||
| Epsilon | โ | โ | โ | โ | |||||||
| Equinix, Inc | โ | โ | โ | โ | โ | โ | โ | โ | |||
| EUNetworks | โ | โ | |||||||||
| Exponential-e Ltd. | โ | โ | |||||||||
| FiberLight | โ | ||||||||||
| Fiber Internet Center | โ | ||||||||||
| First Communications | โ | ||||||||||
| Global Cloud Xchange |
โ | โ | โ | โ | โ | โ | |||||
| Global Capacity | โ | โ | |||||||||
| Global Switch |
โ | ||||||||||
| Global Telecom & Technology, Inc. (GTT) | โ | โ | โ | ||||||||
| GPX | โ | ||||||||||
| Hibernia Networks | โ | โ | โ | โ | โ | โ | โ | ||||
| HopOne | โ | โ | |||||||||
| hSo | โ | ||||||||||
| Hutchison Global Communications |
โ | โ | โ | โ | โ | ||||||
| Integra Telecom | โ | โ | |||||||||
| Interxion | โ | โ | |||||||||
| InterCloud | โ | โ | โ | โ | |||||||
| Interroute |
โ | โ | |||||||||
| iTMethods | โ | โ | โ | ||||||||
| IX Australia | โ | ||||||||||
| IX Reach | โ | โ | โ | โ | โ | ||||||
| KINX | โ | ||||||||||
| Kordia | โ | ||||||||||
| Layer42 |
โ | โ | |||||||||
| Level 3 Communications, Inc. | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| Lightower | โ | ||||||||||
| Masergy | โ | โ | โ | โ | โ | โ | โ | ||||
| Maxis | โ | ||||||||||
| Megaport | โ | โ | โ | โ | โ | ||||||
| MTN Business | โ | ||||||||||
| Nextgen Group | โ | ||||||||||
| Nomura Research Institute (NRI) | โ | ||||||||||
| NTT Communications Corporation | โ | โ | |||||||||
| Optus | โ | ||||||||||
| Orange Business Services | โ | โ | โ | ||||||||
| Over the wire | โ | ||||||||||
| Pacnet | โ | โ | โ | โ | |||||||
| PCCW Global | โ | โ | |||||||||
| RCN | โ | โ | โ | ||||||||
| Sejong | โ | ||||||||||
| Sify | โ | ||||||||||
| Singtel | โ | ||||||||||
| Sinnet | โ | ||||||||||
| Smart421 | โ | ||||||||||
| Snap | โ | ||||||||||
| Sohonet | โ | โ | โ | ||||||||
| Softbank Mobile Corp. |
โ | ||||||||||
| Summit IG |
โ | ||||||||||
| Switch SUPERNAP | โ | ||||||||||
| Tata Communications |
โ | โ | โ | โ | โ | โ | |||||
| TelecityGroup | โ | ||||||||||
| Telecom NZ | โ | ||||||||||
| Telstra | โ | ||||||||||
| Telx | โ | โ | |||||||||
| Telecom Italia Sparkle |
โ | โ | |||||||||
| True Cloud Service |
โ | ||||||||||
| Venus | โ | ||||||||||
| Verizon | โ | โ | โ | โ | โ | โ | โ | โ | |||
| Vibe | โ | ||||||||||
| Vocus | โ | ||||||||||
| VPN Solutions | โ | ||||||||||
| XO Communications | โ | โ | โ | ||||||||
| Zayo Group | โ | โ | โ | โ | โ |
The AWS Direct Connect Program helps AWS Customers establish network connectivity between AWS Direct Connect locations and their datacenter, office, or colocation environment.
The program is designed for APN Technology Partners who provide network services to customers and are interested in connecting to AWS. Network Service Providers who are present at existing AWS Direct Connect locations, as well as support all connection offerings for AWS Direct Connect should apply.

